Property Attributes
- ID#22604671
- TypeSingle Family
- Listing Status Active
- CountyDAVISON
- CityMitchell
- AreaOutside MLS Jurisdiction
- Zip57301
- Style
- Year Built1940
- Taxes$ 660
- Price$ 105,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size0.163 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Discover this delightful two-bedroom, one-bath home, beautifully set on a sturdy concrete slab! With three newly updated windows and charming curb appeal, plus alley access and a lovely garden shed, it's the perfect starter home or rental opportunity waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow ES | Mitchell MS | Mitchell HS |
| Price History | |
|---|---|
| 6/25/2026 | Listed $130,000 |
| 7/22/2026 | 8$119,900 |
| 9/8/2026 | 13$105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall Unit(s) |
| Roof | Composition |
| Appliances | Dryer,Electric Range,Other,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Architectural Style | Other |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Parcel Number | 015-15150-00300-003-00 |
| County | Other (Out of Jurisdiction) |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | No Subdivision |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | East on E 1st street to 1000 block on south side |
| High School | Mitchell HS |
| City | Mitchell |
| High School District | Mitchell |
| Lot Size Square Feet | 7100.0 |
| Elementary School | Longfellow ES |
| Tax Annual Amount | 660.2 |
| Middle/Junior High School | Mitchell MS |
| MLS Area Minor | Outside MLS Jurisdiction |
| Standard Status | Active |
| Middle/Junior School District | Mitchell |
| Elementary School District | Mitchell |
| Legal Description | Lot 3 Block 3 Driving Park Addn,City of Mitchell,Davison County,SD |
Interior Features
| Interior Amenities | Main Floor Laundry |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 616.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Lot Features | City Lot |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1232.0 |
| Lot Dimensions | n/a |
| Lot Size Acres | 0.163 |
| Road Surface Type | Curb and Gutter |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the
Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc.,
Multiple Listing Service. Real estate listings held by brokerage firms other than The Ron Weber Team are marked with the Internet Data Exchange logo or the Internet Data
Exchange thumbnail logo (a little black house) and detailed information about them includes
the name of the listing brokers.
The broker(s) providing